Amy FitzGerald

Amy FitzGerald

Owner and Licensed Real Estate Broker

"I began my career in real estate as a licensed salesperson in Manhattan," Amy FitzGerald reports. "It's been the dream of a lifetime to run such a respected business in this beautiful, historic area. Having lived in Sunnyside, Queens since 2000, I appreciate the many community activities that enable me to raise my children in a safe and friendly community environment. I want every person who reaches out to buy, sell, or rent with us – or to ask for a referral or the like – to understand how much we appreciate their business."



Amy served as past president of her coop and currently holds the position of treasurer of her homeowners association. She is an active member of the Sunnyside Chamber of Commerce and donates her time to a variety of local organizations.


Sold Listings

Address Type Beds Baths Price Date
39-24 45th Street, # House 3 1.5 $1,250,000 08/2023
39-58 44th Street, # House 3 1.5 $1,300,000 07/2022
48-10 45th Street, #5G Coop Studio 1 $257,000 06/2022
41-15 44th Street, #5G Coop 1 1 $495,000 05/2022
33-34 Crescent Street, #12B Coop 2 1 $525,000 03/2022
41-08 43RD ST., #2D Coop 1 1 $429,000 12/2021
41-42 42ND ST., #5N Coop 1 1 $370,000 11/2021
41-08 43RD ST., #1D Coop 1 1 $419,000 09/2021
35-11 85th Street, #7B Coop 1 1 $329,000 09/2021
52-14 39th Ave, #1B Coop 1 1 $330,000 07/2021
39-90 45th Street, # House 5 3 $1,850,000 06/2021
48-10 45th Street, #6A Coop 2 1 $495,000 05/2021
48-10 45th Street, #5D Coop Studio 1 $199,000 04/2021
41-02 Queens Boulevard, #3B Condo 2 2 $740,000 03/2021
39-60 54th St, #4K Coop Studio 1 $299,000 03/2021
47-37 45th Street, #L8 Coop 1 1 $339,000 03/2021
3980 44th Street, # House 3 1.5 $997,000 03/2021
41-16 47 Ave, #1G Coop 1 1 $405,000 03/2021
52-40 39TH DRIVE, #11M Coop Studio 1 $249,000 02/2021
39-25 51st Street, #1G Coop 1 1 $379,000 02/2021
41-30 46th St, #1L Apartment Studio 1 $275,000 02/2021
52-40 39TH DRIVE, #3G Coop 2 1 $539,000 02/2021
41-08 43RD ST., #1K Coop 1 1 $375,000 01/2021
39-65 52ND ST., #7L Coop 1 1 $379,000 12/2020
39-35 51 Street, #2D Coop 2 1 $489,000 11/2020
39-30 52ND ST., #5F Coop 1 1 $375,000 08/2020
39-42 45th Street, # House 3 1 $1,089,000 05/2020
39-60 54th St, #5W Coop Studio 1 $249,000 03/2020
41-36 51ST ST., #D4 Coop 1 1 $399,000 02/2020
41-15 44th Street, #3J Coop 1 1 $510,000 12/2019
48-21 40TH ST., #3A Coop 2 1 $480,000 08/2019
52-14 39th Ave, #1B Coop 1 1 $330,000 08/2019
48-10 45th Street, #6A Coop 2 1 $469,000 05/2019
47-37 45th Street, #5B Coop 1.5 1 $445,000 04/2019
39-40 51st Street, # House 4.5 2 $1,350,000 12/2018
48-10 45th Street, #2G Coop Studio 1 $229,000 11/2018
48-21 40TH ST., #6H Coop Studio 1 $285,000 08/2018
39-34 48th Street, # House 2.5 1.5 $1,200,000 08/2018
39-31 48TH ST., # House 5 3 $1,695,000 01/2018
48-10 45th Street, #6J Coop Studio 1 $239,000 01/2017
41-42 42nd Street, #4L Coop 1 1 $349,000 12/2016
39-50 45th St, # House 3 1 $950,000 12/2016
43-17 47TH ST., #D4 Coop 2 1 $349,000 11/2016
52-30 39TH AVE., #1C Coop 1 1 $275,000 08/2016
39-30 52ND ST., #3B Coop 1 1 $305,000 07/2016
43-30 46th Street, #5A Condo 2 1 $510,000 06/2016
64-09 39TH AVE., #31 Coop 2 1 $295,000 12/2015
41-36 51ST ST., #D1 Coop 1 1 $305,000 10/2015
41-41 41ST ST., #5K Coop 1 1 $349,000 09/2015
41-08 43RD ST., #1D Coop 1 1 $349,000 09/2015
43-42 45th Street, #2D Coop 1 1 $249,000 05/2015
41-08 43RD ST., #2D Coop 1 1 $309,000 05/2015
50-21 39TH PLACE, #3D Coop Studio 1 $136,900 02/2015
52-25 39th Rd., #3D Coop 1 1 $185,000 01/2015
45-08 40TH ST., #A33 Coop 1 1 $259,000 01/2015
45-08 40TH ST., #D52 Coop 1 1 $255,000 11/2014
41-42 42ND ST., #1M Coop 1 1 $252,000 10/2014
48-23 42ND ST., #4G Coop 1 1 $209,000 10/2014
39-36 48TH ST., # House 3 1 $765,000 09/2014
43-15 46TH ST., #C5 Coop 1 1 $269,000 09/2014
41-50 47TH ST., # Apartment 4 2.5 $910,000 08/2014
43-15 46 St, #E8 Coop Studio 1 $127,000 02/2014
39-65 52nd Street, #2V Coop 2 1 $549,000 06/2022
39-50 45th St, # House 3 1 $1,275,000 05/2021
39-60 54th St, #5N Coop Studio 1 $285,000 04/2020
52-30 39TH AVE., #2A Coop 2 1 $375,000 05/2017
48-35 43rd Street, #6E Coop 1 1 $329,000 04/2017
48-37 65TH PLACE, # House 4 2.5 $889,000 07/2016
43-10 44 St, #3C Coop 1 1 $315,000 11/2015
55-05 Woodside Ave, #509 Apartment 1 1 $279,000 04/2014
3958 47TH ST., # House 5 2.5 $920,000 11/2013
41-10 49TH ST., # Retail Retail 1 $55,000 07/2013
4331 47TH ST., #B25 Coop 2 1 $307,000 04/2013

Rented Listings

Address Type Beds Baths Price Date
39-24 47TH ST., #2F Apartment 1 1 $2,000 08/2023
41-29 46TH ST., #4L Apartment 1 1 $2,150 05/2023
41-15 46 ST, #4J Apartment 1 1 $2,300 01/2023
41-29 46TH ST., #4G Apartment 1 1 $2,100 12/2022
41-41 41st Street, #6D Apartment 3 2 $4,600 11/2022
39-59 45TH ST., #2R Apartment 1 1 $2,300 08/2022
45-14 43RD ST., #4A Apartment 1 1 $1,800 06/2022
41-45 47th Street, #2 Apartment 2 1 $2,700 05/2022
41-02 47TH ST., #2 Apartment 2 1 $2,800 04/2022
41-35 45TH ST., #2F Apartment 1 1 $1,975 09/2021
39-45 48th St, #2 Apartment 2 2 $3,300 08/2021
39-45 48th St, #2 Apartment 2 2 $3,300 08/2021
31-21 54th Street, #3H Apartment 2 2 $2,200 05/2021
41-42 42ND ST., #4L Apartment 1 1 $1,900 03/2021
43-10 44th Street, #2E Apartment 1 1 $1,700 08/2020
39-40 51st Street, #1 Apartment 1 1 $2,300 04/2020
47-37 45th St, #5D Apartment 1 1 $2,100 12/2019
50-42 46TH ST., #2 Apartment 1.5 1 $2,100 08/2019
41-30 46 St, #3J Conop 1 1 $2,100 04/2019
51-11 SKILLMAN, #1R Apartment 2 1 $2,150 03/2019
41-42 42ND ST., #4M Apartment 1 1 $1,925 02/2019
41-41 41st Street, #2E Apartment 1 1 $2,300 11/2018
472 Broadway, #300 Condo 1 1.5 $7,200 10/2018
50-16 39TH PLACE, #2 Apartment 2 1 $2,350 05/2018
39-07 47TH ST., #2 FL Apartment 2 1 $2,400 01/2018
47-20 42ND ST., #G5 Apartment 1 1 $2,000 01/2018
41-15 47th Street, #2 Apartment 3 1 $2,500 11/2017
41-49 45TH ST., #2A Apartment 2 1 $2,550 08/2017
58-15 58TH AVE., #2 Apartment 3 1 $2,500 08/2017
43-10 44th Street, #5E Apartment 1 1 $1,750 07/2017
41-42 42ND ST., #N5 Apartment 1 1 $1,700 07/2017
43-09 40TH ST., #3E Apartment 1 1 $2,150 06/2017
43-09 Skillman Ave., #1 Apartment 1 1 $2,000 04/2017
39-34 45TH, #2R Apartment 1 1 $1,850 01/2017
43-10 44th Street, #5D Apartment 1 1 $1,650 01/2017
41-29 46TH ST., #2R Apartment Studio 1 $1,275 01/2017
472 Broadway, #3A Condo 1 1.5 $6,900 05/2016
47-36 48th Street, #1R Apartment 1 1 $1,750 05/2016
41-50 47TH ST., #1 Apartment 2 1 $2,850 04/2016
21-14 45th Avenue, #2 Apartment 3 2 $3,995 05/2015
41-42 73RD ST., #5B Apartment 2 2 $2,300 04/2015
50-07 48TH ST., #1FL Apartment 1 1 $1,750 04/2015
41-29 46th Street, #6R Apartment Studio 1 $1,225 02/2015
41-50 47TH ST., #2FL Apartment 2 1 $2,995 02/2015
43-17 48TH ST., #1H Apartment 1 1 $1,650 01/2015
47-21 41st Street, #3G Apartment 2 1.5 $2,950 01/2015
47-07 41ST ST., #1G Apartment 4 2 $4,500 12/2014
36-15 29TH ST., #2FL Apartment 2 1.5 $2,500 12/2014
43-17 48TH ST., #1P Apartment 2 1 $2,400 11/2014
45-35 46TH ST., #3C Apartment 1 1 $1,750 10/2014
39-75 56TH ST., #6A Apartment 1 1 $1,600 09/2014
4540 CENTER BLVD, #1811 Apartment Studio 1 $2,195 05/2014
4545 CENTER BLVD, #415 Apartment Studio 1 $2,430 05/2014
42-09 47TH AVE., #4A Apartment 1 1 $1,750 04/2014
43-17 48TH ST., #6P Apartment 2 1 $2,300 04/2014
43-09 40TH ST., #2N Apartment 1 1 $2,100 04/2014
4545 CENTER BLVD, #2420 Apartment 1 1 $2,765 03/2014
45-35 46TH ST., #1D Apartment 1 1 $1,595 02/2014
43-17 48TH ST., #3B Apartment 1 1 $1,625 01/2014
45-35 46TH ST., #4D Apartment 1 1 $1,700 12/2013
43-34 49TH ST., #5G Apartment 1 1 $1,750 11/2013
43-39 42ND ST., #2D Apartment 1 1 $1,525 10/2012
30-50 49th Street, #2 Apartment 1 1 $2,300 07/2020
48-21 40TH ST., #5G Coop 1 1 $1,850 10/2018
48-21 40TH ST., #1D Coop 1 1 $1,950 02/2015
43-31 45th Street, #6M Apartment 1 1 $1,950 10/2013
47-09 Skillman Ave., #J02 Apartment 1 1 $2,025 10/2013
78-11 KEW FOREST LANE, #3AB Apartment 1 1 $1,500 09/2013
45-35 46TH ST., #5E Apartment 1 1 $1,695 09/2013
47-17 39TH ST., #1C Apartment 2 1 $1,700 09/2013
43-39 42nd street, #4B Apartment 1 1 $1,700 07/2013
43-09 47TH AVE., #5M Apartment 1 1 $1,800 07/2013
43-08 40TH ST., #2H Apartment Studio 1 $1,450 07/2013
36-17 29TH ST., #1R Apartment 1 1 $1,400 07/2013
43-23 40TH ST., #6G Apartment 1 1 $1,650 07/2013
43-09 47TH AVE., #1G Apartment 1 1 $1,800 06/2013
44-08 47 Ave, #A3 Apartment 1 1 $1,800 06/2013
4545 CENTER BLVD, #1821 Apartment 3 3 $5,490 06/2013
4545 CENTER BLVD, #914 Apartment 1 1 $2,900 06/2013
43-17 48TH ST., #1D Apartment 1 1 $1,650 05/2013
43-23 40TH ST., #4F Apartment 1 1 $1,700 04/2013
43-09 47TH AVE., #2N Apartment 1 1 $1,795 04/2013
43-35 46th st, #1H Apartment 1 1 $1,600 04/2013
43-08 40TH ST., #4L Apartment 1 1 $750 03/2013
43-09 47TH AVE., #4M Apartment 1 1 $1,795 03/2013
43-17 48TH ST., #1M Apartment Studio 1 $1,325 03/2013
47-06 46TH ST., #A1 Apartment 1 1 $1,600 02/2013
32-06 47TH ST., #3A Apartment 1 1 $1,800 12/2012
43-23 40TH ST., #1F Apartment 1 1 $1,650 12/2012
43-08 40TH ST., #3A Apartment 1 1 $1,800 12/2012
43-08 40TH ST., #6H Apartment Studio 1 $1,425 12/2012
43-20 48TH ST., #F41 Apartment 1 1 $1,550 12/2012
43-23 40TH ST., #4B Apartment 1 1 $1,700 12/2012
47-06 45 ST., #B4 Apartment 1 1 $1,550 11/2012
47-05 44TH ST., #D1 Apartment 1 1 $1,550 11/2012
43-09 47TH AVE., #5N Apartment 1 1 $1,675 11/2012
43-09 47TH AVE., #2G Apartment Studio 1 $1,395 11/2012
47-05 44TH ST., #B3 Apartment 1 1 $1,550 11/2012
43-20 48TH ST., #G5 Apartment 3 1 $2,450 11/2012
47-05 45TH ST., #A5 Apartment 2 1 $2,050 10/2012
43-09 47TH AVE., #3C Apartment 2 1 $2,150 08/2012
47-05 45TH ST., #E9 Apartment 1 1 $1,525 07/2012
43-35 42ND ST., #2C Apartment 1 1 $1,500 07/2012
39-89 50TH ST., #6K Apartment 2 1 $2,100 07/2012
50-40 69TH ST., #2 Apartment 2 1 $1,700 07/2012
47-06 46TH ST., #C07 Apartment 1 1 $1,440 07/2012
43-23 40TH ST., #5C Apartment 2 1 $2,250 07/2012
43-05 47TH ST., #A02 Apartment 1 1 $1,450 07/2012
43-35 42ND ST., #1A Apartment 2 1 $1,750 06/2012
39-89 50TH ST., #2J Apartment Studio 1 $1,395 06/2012
43-35 42ND ST., #4D Apartment 1 1 $1,450 06/2012
43-35 42ND ST., #3C Apartment 1 1 $1,450 06/2012
43-35 42ND ST., #2B Apartment 1 1 $1,450 06/2012
25-90 35TH ST., #5J Apartment Studio 1 $1,750 06/2012
25-90 35TH ST., #1J Apartment Studio 1 $1,775 06/2012
25-41 30TH RD., #5A Apartment Studio 1 $1,575 06/2012
47-50 59TH ST., #9G Apartment Studio 1 $1,400 06/2012
39-25 65TH ST., #5A Apartment 1 1 $1,450 06/2012
21-81 38TH ST., #6 Apartment 2 1 $2,250 06/2012
23-15 30TH AVE., #B1 Apartment 2 1 $2,195 06/2012
23-05 30TH AVE., #B4 Apartment 1 1 $1,695 06/2012
23-05 30TH AVE., #C3 Apartment 2 1 $2,195 06/2012
43-09 47TH AVE., #5H Apartment 1 1 $1,650 06/2012
47-05 44TH ST., #C4 Apartment 1 1 $1,450 06/2012
41-26 73RD ST., #A10 Apartment 1 1 $1,575 06/2012
41-26 73RD ST., #D14 Apartment 1 1 $1,450 06/2012
34-42 62ND ST., #1 Apartment 1 1 $1,500 06/2012
43-09 47TH AVE., #3E Apartment 1 1 $1,650 05/2012
43-23 40TH ST., #4J Apartment 1 1 $1,650 05/2012
43-23 40TH ST., #1D Apartment 1 1 $1,550 05/2012
43-09 47TH AVE., #6L Apartment Studio 1 $1,350 05/2012
47-05 45TH ST., #F/05 Apartment 2 1 $1,950 04/2012
45-35 46TH ST., #4B Apartment 1 1 $1,500 04/2012
50-40 69TH ST., #3 Apartment 2 1 $1,700 04/2012
44-14 47TH AVE., #C1 Apartment 2 1 $1,995 04/2012
44-14 47TH AVE., #B1 Apartment 2 1 $2,025 04/2012
43-09 47TH AVE., #6F Apartment 1 1 $1,600 04/2012
43-09 47TH AVE., #2L Apartment Studio 1 $1,450 04/2012
47-05 45TH ST., #F/01 Apartment 1 1 $1,525 04/2012
43-16 48TH ST., #F31 Apartment 1 1 $1,400 04/2012
39-89 51ST ST., #2B Apartment Studio 1 $1,250 03/2012
43-20 48TH ST., #G34 Apartment 2 1 $1,750 03/2012
32-06 47TH ST., #1A Apartment 1 1 $1,635 03/2012
32-06 47TH ST., #6A Apartment 1 1 $1,635 03/2012
43-09 47TH AVE., #6E Apartment 1 1 $1,625 02/2012
44-14 47TH AVE., #B4 Apartment 1 1 $1,550 02/2012
47-06 46TH ST., #E3 Apartment 1 1 $1,375 02/2012
43-17 48TH ST., #6P Apartment 2 1 $1,950 02/2012
43-17 48TH ST., #4E Apartment 2 1 $2,150 02/2012
47-05 45TH ST., #D/05 Apartment 2 1 $1,995 02/2012
47-05 45TH ST., #F/08 Apartment 1 1 $1,475 02/2012
47-06 46TH ST., #B02 Apartment 1 1 $1,650 01/2012
47-06 46TH ST., #B08 Apartment 1 1 $1,395 01/2012
47-09 Skillman Ave., #E1 Apartment Studio 1 $1,375 01/2012
39-18 44th Street, # Apartment 3 1 $2,800 09/2011
45-08 40th St, #B32 Apartment 1 1 $1,500 08/2011
32-56 45th Street, #2F Apartment 2 1 $1,600 07/2011
48-08 SKILLMAN AVE., #2L Apartment 1 1 $1,300 03/2011
41-24 50TH ST., #LB Apartment 1 1 $1,099 03/2010
41-25 50TH ST., #lB Apartment 1 1 $1,099 03/2010
41-25 50TH ST., #5B Apartment 1 1 $1,285 03/2010
43-07 42nd Street, #1 C Apartment 2 2 $2,200 03/2010
47-25 40TH ST., #6J Apartment Studio 1 $1,175 03/2010
43-06 46TH ST., #5K Apartment 1 1 $1,130 03/2010
39-26 62nd Street, #4A Apartment 1 1 $1,425 11/2009
40-39 48th Street, #B1 Apartment 1 1 $1,400 11/2009
43-31 45th Street, #1T Apartment 2 1 $2,000 09/2009
39-45 43rd Street, #1st Fl Apartment 2 2 $2,000 08/2009
41-34 43RD ST., #c3 Apartment 1 1 $1,190 07/2009
46-01 SKILLMAN AVE., #C43 Apartment 1 1 $1,695 07/2009
51-26 SKILLMAN AVE., #1 R Apartment 2 1 $1,350 07/2009
50-27 39TH ST., #1st Flr. Apartment Studio 1 $1,400 07/2009
39-70 51ST ST., #2nd Flr. Apartment 2 1 $1,800 07/2009
43-26 49TH ST., #A3 Apartment 1 1 $1,300 07/2009
43-10 44th Street, #3F Apartment 1 1 $1,400 07/2009
39-61 48th Street, #1L Apartment Studio 1 $1,100 06/2009
44-15 43rd Avenue, #4G Apartment 1 1 $1,400 06/2009
March 2018 by Chris and Carmel Maloney - Kerry, Ireland , Excellent Property Management Services , Sunnyside Gardens
Since we live overseas, it is important for us to know that our property in Sunnyside is in good hands. Amy and the Welcome Home team are always reliable and responsive to us and the needs of our tenants. They get top marks from us!

June 2009
"I am writing to thank you for all your help in the recent sale of my family home. Without you, I never would have been able to negotiate the numerous details of such a sale. You are the consummate professional, timely in all transactions, flawless in your paperwork, and punctual for calls and appointments. Considering the distance from which we operated, it went as smoothly as if I were still living in New York."

June 2009
"I wish to let you know how pleased I am with your handling of the Sunnyside co-op sale. Thank you so much for your good work, and for guiding us through all the red tape. You are delightful to work with."

June 2009
"We would like to offer you our most sincere gratitude for your tireless effort. Your serenity was most reassuring and your professional stance most protective of our privacy. That meant a lot to us."

June 2009
"Thank you so much for all your help through this arduous process."

Brick Underground

Published 04/11/2022 - By What you need to know about living in Sunnyside, Queens

Click To View Original Article..

New York Times

Published 04/08/2022 - By Living In Sunnyside Queens

Click To View Original Article..

New York Times

Published 03/18/2015 - By Real Estate - Sunnyside, Queens: “Mayberry” Near Midtown

Click To View Original Article..